- Pick up from the Robotwala Store
To pick up today
Free
- Shiprocket from Air
Our courier will deliver to the specified address
3-4 Days
139
- Shiprocket from Surface
courier will deliver to the specified address
5-7 Days
90
The LM3940 is a 1-A low-dropout regulator designed to provide 3.3 V from a 5-V supply.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹247.80
Inclusive of GST
To pick up today
Free
Our courier will deliver to the specified address
3-4 Days
139
courier will deliver to the specified address
5-7 Days
90
Payment Methods:
The LM3940 is a 1-A low-dropout regulator designed to provide 3.3 V from a 5-V supply.
The LM3940 is ideally suited for systems which contain both 5-V and 3.3-V logic, with prime power provided from a 5-V bus.
Because the LM3940 is a true low dropout regulator, it can hold its 3.3-V output in regulation with input voltages as low as 4.5 V.
The TO-220 package of the LM3940 means that in most applications the full 1 A of load current can be delivered without using an additional heat sink.
The surface mount DDPAK/TO-263 package uses minimum board space, and gives excellent power dissipation capability when soldered to a copper plane on the PC board.
Features:-
Specification:-
Parameter | Specification |
Part number | LM3940 |
Output options | Fixed Output |
Iout (Max) (A) | 1 |
Vin (Max) (V) | 5.5 |
Vin (Min) (V) | 4.5 |
Vout (Max) (V) | 3.3 |
Vout (Min) (V) | 3.3 |
Fixed output options (V) | 3.3 |
Package Group | DDPAK/TO-263 | 3, TO-220 | 3, SOT-223 | 4 |
Regulated outputs (#) | 1 |
Operating temperature range ( C ) | -40 to 125 |
Thermal resistance ?JA (?C/W) | 23 |
Noise (uVrms) | 150 |
Rating | See Data Sheet |
PSRR @ 100 KHz (dB) | 32 |
Accuracy (%) | 2.5 |
Dropout voltage (Vdo) (Typ) (mV) | 310 |
Iq (Typ) (mA) | 0.11 |
Package size: mm2:W x L (PKG) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16 (DDPAK/TO-263 | 3) |
3TO-220: 47 mm2: 4.58 x 10.16 (TO-220 | 3) | |
4SOT-223: 46 mm2: 7 x 6.5 (SOT-223 | 4) |
Related Document:-
Operating voltage | 2.5 3.0V |
Pixel Resolution | 0.3MP |
Photosensitive array | 640 x 480 |
Optical Size | 1.6 inch |
Angel of view | 67 degrees |
Maximum Frame Rate | 30fps VGA |
Sensitivity | 1.3V/(Lux-sec) |
Dormancy | Less than 20A |
Power consumption | 60mW/15fpsVGA YUV |
Temperature operation Range | -30 C ~ 70 C |
Pixel area | 3.6 x 3.6 m |
Signal to noise ratio (SNR) | 46 dB |
Dynamic range | 52 dB |
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.